Sustanon: Overview
Sustanon is a testosterone blend (multi-ester injectable), originally developed by Organon to provide both fast and sustained testosterone release with fewer injections. It’s widely used in Testosterone Replacement Therapy (TRT) and performance enhancement due to its balanced pharmacokinetics.
🧬 What’s in Sustanon?
The classic Sustanon 250 contains 250mg of testosterone per mL, made up of 4 different esters:
Ester | Dosage (per 1 mL) | Function | Half-life |
---|---|---|---|
Testosterone Propionate | 30 mg | Fast-acting | ~2 days |
Testosterone Phenylpropionate | 60 mg | Short/intermediate | ~4 days |
Testosterone Isocaproate | 60 mg | Medium-acting | ~6 days |
Testosterone Decanoate | 100 mg | Long-acting | ~10–12 days |
⚙️ How It Works
-
Fast esters (Propionate, Phenylpropionate) release quickly to provide an initial testosterone boost.
-
Longer esters (Isocaproate, Decanoate) maintain levels over several days to weeks.
-
Designed for injection every 1–3 weeks in medical use, or 1–2× weekly in bodybuilding.
💪 Uses of Sustanon
Use Case | Description |
---|---|
TRT | Sustains physiological testosterone levels |
Bodybuilding | Increases muscle mass, strength, libido |
Cutting or Bulking | Versatile for either, depending on diet & stack |
Kickstarting cycles | Propionate offers a rapid start to a cycle |
📆 Dosage Guidelines (For Performance Use)
⚠️ Not medical advice – For educational purposes only
User Level | Weekly Dose | Injection Frequency |
---|---|---|
Beginner | 250–500 mg | Once or twice weekly |
Intermediate | 500–750 mg | Twice weekly |
Advanced | 750–1000+ mg | Every 3–4 days |
Many users prefer to split doses (e.g., 125 mg every 3–4 days) to keep blood levels stable.
🧪 Benefits of Sustanon
Benefit | Details |
---|---|
💪 Muscle Growth | Increased protein synthesis & nitrogen retention |
🔼 Strength Gains | Especially within the first 4–6 weeks |
💥 Libido Boost | Enhanced sexual desire and mood |
🧠 Mental Focus | Improved energy and motivation |
💉 Stable Levels | Multiple esters allow smoother hormone curve |
⚠️ Side Effects
Like all testosterone compounds, Sustanon can cause side effects — especially if used improperly or at high doses.
Estrogenic:
-
Gynecomastia
-
Water retention
-
High blood pressure
Androgenic:
-
Acne
-
Hair loss (if predisposed)
-
Oily skin
Other:
-
Testosterone suppression
-
Cholesterol imbalance
-
Injection site pain (due to Propionate ester)
🔄 PCT (Post Cycle Therapy)
PCT is critical after Sustanon cycles to restart natural testosterone production:
Compound | Start Time | Duration | Dosage (Example) |
---|---|---|---|
Clomid | 3 weeks post-last shot | 4 weeks | 50–100 mg/day |
Nolvadex | 3 weeks post-last shot | 4 weeks | 20–40 mg/day |
hCG (optional) | During last 2–3 weeks of cycle | 500 IU 2–3×/week |
🔬 Sustanon vs Other Testosterone Esters
Feature | Sustanon | Enanthate | Propionate |
---|---|---|---|
Esters | 4 blended | 1 (long) | 1 (short) |
Injection freq. | 1–2×/week | 1–2×/week | EOD or daily |
Onset | Fast + sustained | Slow | Fast |
TRT Use | Common | Very common | Rare |
📌 Summary
Trait | Detail |
---|---|
Name | Sustanon 250 |
Total Testosterone | 250 mg/mL |
Esters | 4 (Propionate, Phenylpropionate, Isocaproate, Decanoate) |
Half-life range | 1–12 days |
Injection frequency | 1–2× per week |
Main use | TRT, muscle building, strength |
Side effects | Estrogenic, androgenic, cardiovascular |
PCT required? | ✅ Yes |
Reviews
There are no reviews yet.