Equipoise (Boldenone Undecylenate): Overview
Equipoise, chemically known as Boldenone Undecylenate, is a popular injectable anabolic steroid originally developed for veterinary use, primarily for horses. It has gained widespread use among athletes and bodybuilders for its ability to promote steady muscle gains with relatively mild side effects.
🔬 Key Characteristics
Feature | Description |
---|---|
Chemical Name | Boldenone Undecylenate |
Ester | Undecylenate (long-acting) |
Half-life | ~14 days |
Administration | Intramuscular injection |
Anabolic Rating | Moderate (~100% of testosterone) |
Androgenic Rating | Low to moderate (~50% of testosterone) |
Aromatization | Converts to estrogen but at a lower rate than testosterone |
Typical Concentration | 200 mg/mL or 250 mg/mL |
💪 Uses and Benefits
Use | Description |
---|---|
Lean Muscle Gains | Supports slow, steady muscle growth without excessive water retention |
Strength Increases | Improves overall strength and endurance |
Appetite Stimulation | Can increase appetite, useful during bulking |
Joint Relief | May help reduce joint pain and inflammation |
Low Estrogenic Effects | Less aromatization means fewer estrogen-related side effects |
📆 Typical Dosages
User Level | Dosage Range | Frequency |
---|---|---|
Beginner | 200–400 mg/week | 1–2 injections per week |
Intermediate | 400–600 mg/week | 2 injections per week |
Advanced | 600+ mg/week | 2+ injections per week |
⚠️ Potential Side Effects
-
Estrogenic: Can aromatize to estrogen, causing gynecomastia and water retention (less than testosterone but still possible)
-
Androgenic: Acne, oily skin, hair loss in susceptible individuals
-
Cardiovascular: May negatively affect cholesterol levels (lower HDL, raise LDL)
-
Suppression: Suppresses natural testosterone production
-
Injection site discomfort: Possible pain or irritation
🔄 Post Cycle Therapy (PCT)
Equipoise suppresses natural testosterone, so PCT is recommended:
Compound | Duration | Notes |
---|---|---|
Clomid | 4 weeks | Restores endogenous testosterone |
Nolvadex | 4 weeks | Anti-estrogen therapy |
hCG (optional) | 2–3 weeks | Helps testicular recovery |
⚖️ Equipoise vs Testosterone
Feature | Equipoise (Boldenone) | Testosterone |
---|---|---|
Anabolic activity | Moderate | High |
Androgenic activity | Lower | High |
Aromatization rate | Lower | Higher |
Water retention | Less | More |
Detection time | Long (~5 months) | Shorter |
📌 Summary: Equipoise (Boldenone Undecylenate)
Trait | Details |
---|---|
Type | Injectable anabolic steroid |
Dosage | 200–600+ mg/week |
Effects | Lean muscle, strength, appetite |
Side Effects | Mild estrogenic, androgenic |
Injection Frequency | 1–2× per week |
PCT Required | Yes |
Reviews
There are no reviews yet.